Extruded Polystyrene Data Sheet
TYPICAL PHYSICAL PROPERTIES OF EXTRUDED POLYSTYRENE
| XEPS Properties | |||||||
|---|---|---|---|---|---|---|---|
| Property | Units | Specification reference: ASTM C 578-95 | |||||
| Type X | Type IV | Type VI | Type VII | Type V | |||
| Density | |||||||
| Minimum | lb/ft3 | 1.30 | 1.60 | 1.80 | 2.20 | 3.00 | |
| Thermal Resistance (R-Value) | |||||||
| at 40°F | at 1" thickness | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | |
| at 75°F | at 1" thickness | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| Strength Properties | |||||||
| Compressive 10% Deformation | psi | 15 | 25 | 40 | 60 | 100 | |
| Flexural | psi | 40 | 50 | 60 | 75 | 100 | |
| Moisture Resistance | |||||||
| WVT | perm.in | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Absorption (vol.) | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Oxygen Index | % | 24 | 24 | 24 | 24 | 24 | |
| Dimensional Stability | % Change | max 2.0 |
max 2.0 |
max 2.0 |
max 2.0 |
max 2.0 |
|

